Home | NM History | KS History | Surnames | NM Photos | More Photos | Scheine | Kirchenbuch | Tauf Register | Parish | Pastors | EWZ | NM Dialect | Spelling | Researchers | Resources | Links | 1811 Revision | 1834 Revision | 1857 Revision | Süd Africa | Transcriptions
Unternehmen Barbarossa (Operation Barbarossa) was the code name for Nazi Germany's invasion of the Soviet Union during World War II that began on 22 June 1941. The original goal was to conquer the European part of the Soviet Union, west of a line connecting the cities of Arkhangelsk on the White Sea in the north and Astrakhan on the Volga River delta at the Caspian Sea in the south.
Although Operation Barbarossa failed, the Germans for a time held huge areas of the western Soviet Union, including the entire regions of Belarus, Ukraine, Lithuania, Latvia, and Estonia, plus parts of Russia west of Moscow. The Germans held up to 500,000 sq. mi. of territory with over 75 million people at the end of 1941, and would go on to seize another 250,000 sq. mi. before being forced to retreat.
Ahead of the advancing German army Stalin deported entire ethnic groups to the east. These "preventive" deportations concerned Soviet citizens of "enemy nationality" including ethnic Germans, Finns, Romanians, Italians, and Greeks. In September and October of 1941, 439,000 Volga Germans were deported to Kazakhstan, Krasnoyarsk and Altai Krais, and Novosibirsk and Omsk Oblasts. In addition more than 300,000 other ethnic Germans from other locations were also deported. The Autonome Sozialistische Sowjet-Republik der Wolga-Deutschen (Autonomous Socialistic Soviet Republic of the Volga Germans) which was founded in 1924 was abolished by Stalin's decree in May 1944.
Military defeats of the German army at Moscow, Stalingrad, and Kursk ultimately led to the withdrawal of German troops from the Soviet Union beginning in 1943. Nazi Germany's war on the Eastern Front lasted from June 1941 until May 1945 when the Russian army took Berlin.
At the end of the war the U.S. Army captured large caches of documents generated by Nazi Germany. These documents were stored in the Berlin Document Center. By agreement control of the Berlin Document Center was transferred to Germany in the early 1990s. As part of this agreement captured German documents were microfilmed and a set of these microfilms was provided to the National Archives and Records Administration.
One subset of these documents was prepared by the Einwandererzentralstelle (EWZ) (Immigrant Control Center) which regulated the naturalization and resettlement of ethnic Germans from German occupied territory between 1939 and 1945. The EWZ collection includes 7,320 rolls of microfilm. These EWZ microfilms are cataloged by the National Archives and Records Administration as follows:
National Archives Collection of Foreign Records Seized, Record Group 242. Microfilmed Records Received from the Berlin Document Center. Einwandererzentrale. Microfilm Publication A3342, Series EWZ.
The record groups among the EWZ collection include the following:
A3342-EWZ50 Anträge (Applications) - files pertaining to the naturalization of ethnic Germans from the Soviet Union
The Anträge consist of about 110,000 files of applications for naturalized German citizenship by ethnic Germans from the Soviet Union. Family groups were processed together when possible. The files are arranged alphabetically (in some cases phonetically) by surname and given name.
Items which may be found in each file include: Volkstumausweis (ethnic identity card); Umsiedlerausweis (resettler identity card); Stammblatt (family tree), a three generation family tree including the applicant, spouse, children, and the applicant's parents; Einbürgerungsantrag (naturalization application); Einbürgerungsverfügung (declaration of naturalization); Abschrift der Einbürgerungsurkunde (duplicate of the naturalization certificate); Mein Lebenslauf (my life's story), a handwritten document by the applicant which highlights major events in the applicant's life; and related correspondence.
It must be pointed out that this process was not voluntary. Ethnic Germans from occupied territory were to be resettled in annexed areas or to Germany.
The EWZ collection also includes Anträge for ethnic Germans from Romania/Bessarabia (EWZ51), Poland (EWZ52), the Baltic states (EWZ53), Yugoslavia (EWZ541), France (EWZ542), Bulgaria (EWZ543), and the South Tyrol (EWZ545). The entire Anträge collection contains over 400,000 files.
A3342-EWZ56 Rasse-Kartei (Race Card Index)
Each card summarizes the racial examination and includes a photograph of the individual. The cards are arranged alphabetically by surname and given name.
A3342-EWZ57 Einwandererkartei (Immigrant Card Index) and Gesundheitskartei (Health Card Index)
These card indexes are collectively known as the E/G Kartei (E/G Card Index). These card indexes include biographical information on more than 2.9 million individuals. Cards were created for each individual aged 15 and older and even deceased members of the family group. The cards are arranged alphabetically by surname and given name.
Each card in the Einwandererkartei includes the individual's name, date and place of birth, religion, marital status, education, profession, relatives traveling in the same group, etc.
The Gesundheitskartei card includes a summary of the individual's health examination and a physical description. The reverse side of the card includes a photograph of the individual.
A3342-EWZ58 Stammblätter (Family Trees)
The Stammblätter are organized by the EWZ case number which can be found in the EWZ50 Anträge and EWZ57 E/G Kartei. The EWZ case number can be found on the very first line of the EWZ57 Immigrant Card.
Each Stammblatt consists of a detailed pedigree of the individual, spouse, children and parents including name, date and place of birth, date and place of marriage. Some Stammblätter also include information about grandparents.
The EWZ57 E/G Kartei digitized microfilms are available from The Church of Jesus Christ of the Latter-day Saints (LDS). See: Einwandererkartei, 1939-1945. (https://www.familysearch.org/search/catalog/730589?availability=Family%20History%20Library) to find the DGS No.
The EWZ58 Stammblätter digitized microfilms are also available from the LDS. See: Stammblätter, 1939-1945. (https://www.familysearch.org/search/catalog/734631?availability=Family%20History%20Library) to find the DGS No.
The EWZ57 E/G Kartei and EWZ58 Stammblätter can only be viewed at a Family History Center.
A conversion table from the National Archives EWZ58 series of microfilm numbers to the LDS microfilm numbers is available. See: EWZ58 Archives-LDS Conversion Table (T. Janzen). (http://odessa3.org/collections/war/ewz/link/ewz58flm.txt).
All of the microfilmed EWZ records are available for viewing in the Microfilm Reading Room at:
National
Archives at College Park (Archives II)
8601 Adelphi Road
College Park, Maryland 20740-6001
(http://www.archives.gov/dc-metro/college-park/)
The National Archives staff does not conduct research and National Archives Microfilm Publications are not available via inter-library loan, but specific rolls may be purchased at the current price of $65.00 (domestic) or $68.00 (international) per roll by contacting:
National
Archives Trust Fund
P.O. Box 100793
Atlanta, Georgia 30384-0793
Toll-free: (1-800) 234-8861
Indexes to the EWZ50, EWZ57, and EWZ58 series of microfilms are available at:
American
Historical Society of Germans from Russia
631 D Street
Lincoln, Nebraska 68502
(http://www.ahsgr.org/)
The indexes to EWZ50 and EWZ57 provide only a range of names that appear on the individual microfilm rolls. The index to EWZ58 is arranged by the EWZ case number.
A portion of the EWZ50 Anträge microfilms have been indexed and these indexes are available online at Odessa: A German-Russian Genealogical Library (http://odessa3.org). The search page can be found at: Odessa 3 Searches (http://odessa3.org/search.html), Data Category: War Records.
The information below which may be of interest to Nieder-Monjou researchers has been extracted from the Anträge indexes found at Odessa.
Last, First | D/M Year | Birth Place | Film | Frame | Remarks |
---|---|---|---|---|---|
Anschuetz, Elisabeth | 25 Dec 1875 | Mannheim | A3342-EWZ50-A013 | 0460 | geb. Anschuetz |
Anschuetz, Jakob | 7 Apr 1914 | Mannheim | A3342-EWZ50-A013 | 0460 | |
Anschuetz, Philipp | 1 Mar 1876 | Mannheim | A3342-EWZ50-A013 | 0460 | |
Source: EWZ Index for Miscellaneous Films 145 (E. Bischoff). Published by the Odessa Digital Library - 13 Jan 2006. Copyright 2006, Edward Bischoff. (http://odessa3.org/collections/war/ewz/link/ewzms145.txt) |
Last, First | D/M Year | Birth Place | Film | Frame | Remarks |
---|---|---|---|---|---|
Buss, Amalie | 4 Aug 1925 | Alexanderhoeh | A3342-EWZ50-A093 | 0142 |
|
Buss, Christian | 1856 | Niedermonschu | A3342-EWZ50-A093 | 0142 |
|
Buss, Christian | 19 Aug 1888 | Alexanderhoeh | A3342-EWZ50-A093 | 0142 |
|
Buss, Ira | 11 Feb 1937 | Savkos Krasnoe | A3342-EWZ50-A093 | 0142 |
|
Buss, Marie | 1858 | Urbach | A3342-EWZ50-A093 | 0142 | geb. Herdt |
Buss, Marie | 5 May 1916 | Vorosilovka | A3342-EWZ50-A093 | 0142 | geb. Cerno |
Buss, Dorothea | 5 Apr 1889 | Alexanderhoeh | A3342-EWZ50-A093 | 0150 | geb. Koppe |
Buss, Christian | 19 Aug 1888 | Alexanderhoeh | A3342-EWZ50-A093 | 0406 | |
Buss, Dorothea | 5 Apr 1889 | Alexanderhoeh | A3342-EWZ50-A093 | 0406 | geb. Koppe |
Buss, Katharina | 8 Jun 1911 | Alexanderhoeh | A3342-EWZ50-A093 | 0406 | |
Buss, Rufina | 16 Mar 1939 | Krasnoe Selo | A3342-EWZ50-A093 | 0406 | father: Leonhard Sergeev |
Buss, Woldemar | 11 Oct 1937 | Krasnoe Selo | A3342-EWZ50-A093 | 0406 | father: Leonhard Sergeev |
Source: EWZ Index for Miscellaneous Films 153 (E. Wise). Published by the Odessa Digital Library - 13 Jan 2006. Copyright 2006, Elli Wise. (http://odessa3.org/collections/war/ewz/link/ewzms153.txt) |
Last, First | D/M Year | Birth Place | Film | Frame | Remarks |
---|---|---|---|---|---|
Eckert, Christian | 16 Jan 1888 | A3342-EWZ50-B033 | 1468 | ||
Eckert, Heinrich | 1 Nov 1918 | Nieder-Montschu | A3342-EWZ50-B033 | 1468 | |
Eckert, Martha | 25 Jul 1888 | A3342-EWZ50-B033 | 1468 | geb. Funk |
Eckert, Anna | 21 Nov 1897 | Gratzke [Kratzke] | A3342-EWZ50-B033 | 1488 | geb. Jung |
Eckert, Heinrich | 25 Mar 1921 | Marxstadt | A3342-EWZ50-B033 | 1488 | |
Eckert, Jakob | 29 Jun 1887 | Nieder-Mumgo | A3342-EWZ50-B033 | 1488 | |
Source: EWZ Index for Miscellaneous Films 113 (E. Bischoff). Published by the Odessa Digital Library - 16 Mar 2005. Copyright 2005, Edward Bischoff. (http://odessa3.org/collections/war/ewz/link/ewzms113.txt) |
Last, First | D/M Year | Birth Place | Film | Frame | Remarks |
---|---|---|---|---|---|
Bondarenko, Senjon | 1896 | Gorodischtsche | A3342-EWZ50-B089 | 0792 | |
Bondarenko, Vera | 1898 | Gorodischtsche | A3342-EWZ50-B089 | 0792 | geb. Derushinskij |
Funk, Alexander | 2 Jan 1918 | Nieder-Monjou | A3342-EWZ50-B089 | 0792 | |
Funk, Barbara | 24 Mar 1925 | Gorodischtsche | A3342-EWZ50-B089 | 0792 | geb. Bondarenko |
Funk, Dorothea | 1885 | Nieder-Monjou | A3342-EWZ50-B089 | 0792 | geb. Eggert [Eckert] |
Funk, Heinrich | 1880 | Nieder-Monjou | A3342-EWZ50-B089 | 0792 |
Funk, Anna | 2 Apr 1880 | Nieder-Monjou | A3342-EWZ50-B089 | 0900 | geb. Funk |
Funk, Konard | 1836 | Nieder-Monjou | A3342-EWZ50-B089 | 0900 | |
Funk, Maria | 1840 | Nieder-Monjou | A3342-EWZ50-B089 | 0900 | geb. Rueb |
Funk, Andreas | 1938 | Brigodirsk | A3342-EWZ50-B090 | 0016 | |
Funk, Elisabeth | 1897 | Nieder-Monjon | A3342-EWZ50-B090 | 0016 | geb. Mueller |
Funk, Emma | 1941 | Brigodirsk | A3342-EWZ50-B090 | 0016 | |
Funk, Ida | 1941 | Brigodirsk | A3342-EWZ50-B090 | 0016 | |
Funk, Karl | 20 Sep 1895 | Nieder-Monjon | A3342-EWZ50-B090 | 0016 | |
Funk, Karl | 27 Jan 1937 | Brigodirsk | A3342-EWZ50-B090 | 0016 | |
Funk, Peter | 1874 | Nieder-Monjon | A3342-EWZ50-B090 | 0016 | |
Funk, Sofie | 1874 | Nieder-Monjon | A3342-EWZ50-B090 | 0016 | geb. Buss |
Source: EWZ Index for Miscellaneous Films 86 (E. Bischoff). Published by the Odessa Digital Library - 16 May 2004. Copyright 2004, Edward Bischoff. (http://odessa3.org/collections/war/ewz/link/ewzmsc86.txt) |
Last, First | D/M Year | Birth Place | Film | Frame | Remarks |
---|---|---|---|---|---|
Graef, Heinrich | 1869 | Marxstadt | A3342-EWZ50-C026 | 1636 | |
Graef, Karl | 2 Apr 1915 | Marxstadt | A3342-EWZ50-C026 | 1636 | |
Graef, Margarethe | 17 Jul 1916 | Boregard | A3342-EWZ50-C026 | 1636 | geb. Stoppel |
Graef, Maria | 1879 | Marxstadt | A3342-EWZ50-C026 | 1636 | geb. Schulz |
Graef, Viktor | 1 Jun 1936 | Marxstadt | A3342-EWZ50-C026 | 1636 | |
Graef, Viktoria | 15 Jun 1938 | Marxstadt | A3342-EWZ50-C026 | 1636 | |
Source: EWZ Index for Miscellaneous Films 116 (E. Wise). Published by the Odessa Digital Library - 13 Feb 2005. Copyright 2005, Elli Wise. (http://odessa3.org/collections/war/ewz/link/ewzms116.txt) |
Last, First | D/M Year | Birth Place | Film | Frame | Remarks |
---|---|---|---|---|---|
Hickst [Hicks], Karl | 5 Apr 1870 | Nieder-Monjou | A3342-EWZ50-D002 | 1304 | |
Hickst [Hicks], Marie | 16 Mar 1877 | Nieder-Monjou | A3342-EWZ50-D002 | 1304 | geb. Stoppel |
Source: EWZ Index for Miscellaneous Films 80 (E. Bischoff). Published by the Odessa Digital Library - 6 Jan 2004. Copyright 2004, Edward Bischoff. (http://odessa3.org/collections/war/ewz/link/ewzmsc80.txt) |
Last, First | D/M Year | Birth Place | Film | Frame | Remarks |
---|---|---|---|---|---|
Kress, David | 1879 | Chkalowka | A3342-EWZ50-F062 | 0500 | |
Kress, Maria | 1884 | Reinwald | A3342-EWZ50-F062 | 0500 | geb. Steinepreis |
Mosharowsky, Michael | 31 Dec 1902 | Dorf Chlipnowka, Kiew | A3342-EWZ50-F062 | 0500 | |
Mosharowsky, Therese | 9 Mar 1906 | Baku, Aserbaidshan [Azerbaijan] | A3342-EWZ50-F062 | 0500 | geb. Kress |
Mosharowsky, Valentin | 26 Mar 1929 | Armawir, Krasnodar | A3342-EWZ50-F062 | 0500 |
Mueller, Alexander | 17 Oct 1919 | Nieder Monjon | A3342-EWZ50-F063 | 2050 | |
Mueller, Dorothea | 14 Jun 1898 | Nieder Monjon | A3342-EWZ50-F063 | 2050 | geb. Mueller |
Mueller, Peter | 21 Apr 1898 | Nieder Monjon | A3342-EWZ50-F063 | 2050 | |
Source: EWZ Index for Miscellaneous Films 155 (E. Wise). Published by the Odessa Digital Library - 13 Jan 2006. Copyright 2006, Elli Wise. (http://odessa3.org/collections/war/ewz/link/ewzms155.txt) |
Last, First | D/M Year | Birth Place | Film | Frame | Remarks |
---|---|---|---|---|---|
Mueller, Christian | 16 Aug 1888 | Niedermunscha | A3342-EWZ50-F065 | 1388 | |
Mueller, Heinrich | 29 Apr 1912 | Niedermunscha | A3342-EWZ50-F065 | 1388 | |
Mueller, Maria | 11 Feb 1891 | Niedermunscha | A3342-EWZ50-F065 | 1388 | geb. Schmidt |
Mueller, Heinrich | 1891 | Nieder Monjou, Krasny Jar | A3342-EWZ50-F065 | 1408 | |
Mueller, Heinrich | 14 Aug 1913 | Nieder Monjou, Krasny Jar | A3342-EWZ50-F065 | 1408 | |
Mueller, Sophie | 1891 | Uhrbach [Urbach] | A3342-EWZ50-F065 | 1408 | geb. Pister |
Mueller, Sophie | 29 Aug 1914 | Nieder Monjou, Krasny Jar | A3342-EWZ50-F065 | 1408 | geb. Eciart [Eckert] |
Mueller, Anna | 20 Jul 1915 | Mariental, Stalino | A3342-EWZ50-F065 | 2926 | geb. Sulzbach |
Mueller, Dorothea | 1888 | Nieder Monjou, Krasny Jar | A3342-EWZ50-F065 | 2926 | geb. Wolf |
Mueller, Elwira | 5 Jun 1939 | Liebenfold [Liebenfeld?] | A3342-EWZ50-F065 | 2926 | |
Mueller, Georg | 1885 | Nieder Monjou, Krasny Jar | A3342-EWZ50-F065 | 2926 | |
Mueller, Jakob | 26 Nov 1915 | Nieder Monjou, Krasny Jar | A3342-EWZ50-F065 | 2926 | |
Source: EWZ Index for Miscellaneous Films 156 (E. Wise). Published by the Odessa Digital Library - 13 Jan 2006. Copyright 2006, Elli Wise. (http://odessa3.org/collections/war/ewz/link/ewzms156.txt) |
Last, First | D/M Year | Birth Place | Film | Frame | Remarks |
---|---|---|---|---|---|
Muhl, Ella | 28 Sep 1916 | Kind, Marxstadt | A3342-EWZ50-F069 | 1040 | geb. Graef |
Muhl, Elwine | 2 Oct 1887 | Niedermonjou | A3342-EWZ50-F069 | 1040 | geb. Rueb |
Muhl, Friedrich | 18 Jul 1915 | Paulskoje, Volga | A3342-EWZ50-F069 | 1040 | |
Muhl, Jakob | 18 Mar 1889 | Niedermonjou | A3342-EWZ50-F069 | 1040 | |
Muhl, Waldemar | 8 May 1938 | Marxstadt | A3342-EWZ50-F069 | 1040 | |
Source: EWZ Index for Miscellaneous Films 195 (E. Wise). Published by the Odessa Digital Library - 6 Jan 2007. Copyright 2006, Elli Wise. (http://odessa3.org/collections/war/ewz/link/ewzms195.txt) |
Last, First | D/M Year | Birth Place | Film | Frame | Remarks |
---|---|---|---|---|---|
Funk, Anna | 1880 | Nieder Monjou, ASSR d WD | A3342-EWZ50-G021 | 2216 | geb. Funk |
Funk, Peter | 1870 | Nieder Monjou, ASSR d WD | A3342-EWZ50-G021 | 2216 | |
Pawlow, Katharina | 13 Dec 1904 | Nieder Monjou, ASSR d WD | A3342-EWZ50-G021 | 2216 | geb. Funk |
Pawlow, Kirill | 1910 | Solzy, Leningrad | A3342-EWZ50-G021 | 2216 | |
Pawlow, Nikolaus | 19 Jun 1942 | Kislowodsk | A3342-EWZ50-G021 | 2216 | |
Source: EWZ Index for Miscellaneous Films 93 (A. Marthaller). Published by the Odessa Digital Library - 16 May 2004. Copyright 2004, Aubrey B. Marthaller. (http://odessa3.org/collections/war/ewz/link/ewzmsc93.txt) |
Last, First | D/M Year | Birth Place | Film | Frame | Remarks |
---|---|---|---|---|---|
Rein, Christian | 23 Feb 1896 | Reinwald | A3342-EWZ50-G064 | 1676 | |
Rein, Christian | 24 Jul 1923 | Borgard [Boregard] | A3342-EWZ50-G064 | 1676 | |
Rein, Lydia | 19 Jan 1926 | Saporoshje | A3342-EWZ50-G064 | 1676 | |
Rein, Maria | 22 Jul 1900 | Borgard [Boregard] | A3342-EWZ50-G064 | 1676 | geb. Stoppel |
Source: EWZ Index for Miscellaneous Films 103 (E. Wise). Published by the Odessa Digital Library - 11 Oct 2004. Copyright 2004, Elli Wise. (http://odessa3.org/collections/war/ewz/link/ewzms103.txt) |
Last, First | D/M Year | Birth Place | Film | Frame | Remarks |
---|---|---|---|---|---|
Schaefer, Amalie | 7 Dec 1900 | Nieder-Monjou | A3342-EWZ50-H018 | 0088 | geb. Schaefer |
Schaefer, Dorothea | 1876 | Nieder-Monjou | A3342-EWZ50-H018 | 0088 | geb. Rueb |
Schaefer, Jakob | 1875 | Nieder-Monjou | A3342-EWZ50-H018 | 0088 | |
Schaefer, Philipp | 1865 | Straub | A3342-EWZ50-H018 | 0088 | |
Schaefer, Philipp | 17 Nov 1896 | Straub | A3342-EWZ50-H018 | 0088 |
Schaefer, Alexander | 1876 | Fischer | A3342-EWZ50-H018 | 2842 | |
Schaefer, Jakob | 12 Feb 1878 | Fischer | A3342-EWZ50-H018 | 2842 |
Schaefer, David | 18 Jun 1938 | Smolewitschi | A3342-EWZ50-H019 | 0574 | |
Schaefer, Karl | 22 Aug 1906 | Nieder Monjon | A3342-EWZ50-H019 | 0574 | |
Schaefer, Katharina | 26 May 1930 | Minsk | A3342-EWZ50-H019 | 0574 | |
Schaefer, Maria | 15 Jun 1908 | Hussenbach | A3342-EWZ50-H019 | 0574 | geb. Moor |
Schaefer, Anna | 4 Jul 1931 | Minsk | A3342-EWZ50-H019 | 0804 | |
Schaefer, Jakob | 14 May 1898 | Nieder Mundschu | A3342-EWZ50-H019 | 0804 | |
Schaefer, Katharina | 16 Aug 1900 | Kratzke | A3342-EWZ50-H019 | 0804 | geb. Michaelis |
Schaefer, Katharina | 7 Feb 1929 | Minsk | A3342-EWZ50-H019 | 0804 |
Schaefer, Amalie | 7 Dec 1900 | Nieder-Monjou | A3342-EWZ50-H019 | 2824 | geb. Schaefer |
Schaefer, Anna | 1 Apr 1924 | Minsk | A3342-EWZ50-H019 | 2824 | |
Schaefer, Dorothea | 1876 | Nieder-Monjou | A3342-EWZ50-H019 | 2824 | geb. Rueb |
Schaefer, Jakob | 1875 | Nieder-Monjou | A3342-EWZ50-H019 | 2824 | |
Schaefer, Peter | 28 Jun 1932 | Minsk | A3342-EWZ50-H019 | 2824 | |
Schaefer, Philipp | 1863 | Straub | A3342-EWZ50-H019 | 2824 | |
Schaefer, Philipp | 17 Nov 1896 | Straub | A3342-EWZ50-H019 | 2824 | |
Source: EWZ Index for Miscellaneous Films 134 (E. Bischoff). Published by the Odessa Digital Library - 14 Aug 2005. Copyright 2005, Edward Bischoff. (http://odessa3.org/collections/war/ewz/link/ewzms134.txt) |
Last, First | D/M Year | Birth Place | Film | Frame | Remarks |
---|---|---|---|---|---|
Hickst [Hicks], Karl | 5 Apr 1870 | Nieder Monjou | A3342-EWZ50-I013 | 2916 | |
Hickst [Hicks], Marie | 16 Mar 1877 | Nieder Monjou | A3342-EWZ50-I013 | 2916 | geb. Stoppel |
Sommer, David | 1908 | Chortitza | A3342-EWZ50-I013 | 2916 | |
Sommer, Emilie | 15 Oct 1914 | Dubowka, Stalingrad | A3342-EWZ50-I013 | 2916 | geb. Hickst [Hicks] |
Sommer, Ludmilla | 9 May 1938 | Orlow | A3342-EWZ50-I013 | 2916 | |
Sommer, Peter | 15 Sep 1943 | Alexanderstadt | A3342-EWZ50-I013 | 2916 | |
Source: EWZ Index for Miscellaneous Films 152 (E. Wise). Published by the Odessa Digital Library - 13 Jan 2006. Copyright 2006, Elli Wise. (http://odessa3.org/collections/war/ewz/link/ewzms152.txt) |
Last, First | D/M Year | Birth Place | Film | Frame | Remarks |
---|---|---|---|---|---|
Wissmer, Friedrich | 1874 | Nieder Munshu | A3342-EWZ50-J025 | 1078 | |
Wissmer, Friedrich | 7 Mar 1921 | Swono Rewgut | A3342-EWZ50-J025 | 1078 | |
Wissmer, Magdalena | 1878 | A3342-EWZ50-J025 | 1078 | geb. Braun | |
Wissmer, Sinaida | 6 Mar 1920 | Demidow | A3342-EWZ50-J025 | 1078 | geb. Zwetkow |
Zwetkow, Alexandra | 15 Mar 1902 | Smolensk | A3342-EWZ50-J025 | 1078 | geb. Sacharenko |
Zwetkow, Paul | 1894 | Demidow | A3342-EWZ50-J025 | 1078 | |
Source: EWZ Index for Miscellaneous Films 3 (E. Wise). Published by the Odessa Digital Library - 5 Oct 2000. Copyright 2000, Elli Wise. (http://odessa3.org/collections/war/ewz/link/ewzmisc3.txt) |
Notes: | |
1. | Boregard (Beauregard), Fischer, Marxstadt (Katharinenstadt), Nieder-Monjou, Reinwald, Straub, and Urbach were all evangelical Wiesenseite Volga German Mother Colonies. |
2. | Hussenbach and Kratzke were evangelical Bergseite Volga German Mother Colonies. |
3. | Alexanderhoeh was an evangelical Wiesenseite Daughter Colony. |
4. | Gorodischtsche was an evangelical colony in Volhynia, Ukraine. Volhynia is a region in western Ukraine located between the rivers Pripyat and Western Bug. |
5. | Baku is the capital and the largest city of Azerbaijan. |
6. | Kislowodsk (Kislovodsk) is a city in the North Caucasus region, between the Black Sea and the Caspian Sea. |
7. | Saporoshje (Zaporozhye) is a town situated about 600 km southeast of Kiev, Ukraine's capital. |
8. | Minsk is the capital and largest city in Belarus. |
9. | Smolensk is a city in western Russia, located on the Dnieper River. |
Prepared by Steven Grau 2007
Last modified Sunday, 07-Mar-2021 21:18:37 CST
Home | NM History | KS History | Surnames | NM Photos | More Photos | Scheine | Kirchenbuch | Tauf Register | Parish | Pastors | EWZ | NM Dialect | Spelling | Researchers | Resources | Links | 1811 Revision | 1834 Revision | 1857 Revision | Süd Africa | Transcriptions