Home | NM History | KS History | Surnames | NM Photos | More Photos | Scheine | Kirchenbuch | Tauf Register | Parish | Pastors | EWZ | NM Dialect | Spelling | Researchers | Resources | Links | 1811 Revision | 1834 Revision | 1857 Revision | Süd Africa | Transcriptions
The following lists include the Volga Germans who were aboard the Godeffroy and Saturnus enroute to South Africa. The ships were carrying colonists who had responded to an agricultural emigration scheme of the Cape Colony government. The scheme included free passage and free land. The Volga Germans were from Thelausa (Fischer), Caneau, Streckerau, and Nieder-Monjou.
The Godeffroy was headed for East London in what is now the Eastern Cape Province of the Republic of South Africa where the new colonists were to settle on crown lands. However, the Ninth Xhosa War broke out between the Xhosa tribes and the Cape Colony government on 29 September 1877. The weakening security situation in the East London area forced the authorities to disembark the Godeffroy at Cape Town. The colonists found jobs in Cape Town, Cape Town suburbs such as Wynberg, or farmed in the Cape Flats.
The Godeffroy departed Hamburg, Germany for East London, Süd Africa on 15 November 1877 and disembarked at Cape Town in February 1878.
No. | Zuname | Vorname | Alter | Wohnort | im Staate | Beruf | |
---|---|---|---|---|---|---|---|
Surname | Given Name | Age | Place of Residence | in the State | Occupation | Comments | |
Page 1 | |||||||
1 | Gossmann | Johann Fr. | 36 | Thelausa | Rusland | Landmann | |
2 | Anna Catherina | 33 | Frau | nee Friebus | |||
3 | Joh. Ludwig | 14 | Kinder | ||||
4 | Joh. Adam | 12 | Kinder | ||||
5 | Joh. Jacob | 6 | Kinder | ||||
6 | Joh. Friedrich | 3 | Kinder | ||||
7 | Cath. Elisabeth | 10 | Kinder | married Johann Friedrich Binedell (Saturnus 14) | |||
8 | Amalie | 9 | Kinder | ||||
9 | Marie Cath. | 2 | Kinder | ||||
10 | Friebus | Joh. Carl | 60 | do. | do. | Landmann | |
11 | Marie Catherina | 49 | d. Frau | nee Scholl, born in Paulskoje | |||
12 | Joh. Carl | 16 | Kinder | went to Australia from South Africa | |||
13 | Marie Cath. | 25 | Kinder | ||||
14 | Anna Soph. | 21 | Kinder | ||||
15 | Anna Elisabeth | 12 | Kinder | ||||
16 | Cath. Elisabeth | 10 | Kinder | ||||
17 | Joh. Friedrich | 27 | Landmann | worked at Koch & Dixie in Cape Town | |||
18 | Cath. Elisabeth | 22 | Frau | nee Schmidt | |||
19 | Joh. Christian | 2 | Kinder | ||||
20 | Anna Cath. | 1 | Kinder | ||||
21 | Thierbach | Joh. Christian | 34 | do. | do. | Landmann | |
22 | Anna Cath. | 34 | Frau | ||||
23 | Marie Christina | 14 | Kinder | ||||
24 | Cath. Elisabeth | 12 | Kinder | ||||
25 | Marie Cath. | 5 | Kinder | ||||
26 | Christian | ½ | Kinder | ||||
27 | Gaus | Joh. Christian | 44 | do. | do. | Landmann | |
28 | Anna Maria | 40 | d. Frau | ||||
29 | Anna Cath. | 18 | Kinder | married Johann Christian Binedell (Saturnus 38) | |||
30 | Dorothea | 14 | Kinder | ||||
31 | Cath Sophia | 10 | Kinder | ||||
32 | Joh. Heinrich | 31 | Kinder | ||||
33 | Marie Louisa | 30 | Kinder | ||||
34 | Joh. Heinrich | 3 | Kinder | ||||
35 | Augusta Margh. | 1½ | Kinder | ||||
Page 2 | |||||||
36 | Gaus | Catherina | 67 | Thelausa | Rusland | d. Mutter | |
37 | Friebus | Joh. Christian | 45 | " | " | Landmann | |
38 | Agnes | 46 | d. Frau | nee Lichtner, born in Caneau | |||
39 | Joh. Christian | 11 | Kinder | ||||
40 | Joh. Carl | 9 | Kinder | ||||
41 | Marie Elisabeth | 22 | Kinder | married Johann Jacob Hertling at Cape Town | |||
42 | Anna Marie | 15 | Kinder | ||||
43 | Marie Cath. | 67 | Witwe | nee Härter, born in Beideck (Talowka) | |||
44 | Marie Elisabeth | 42 | Tochter | ||||
45 | Kraus | Johannes | 63 | " | " | Landmann | |
46 | Anna Cath. | 62 | d. Frau | ||||
47 | Johann Jacob | 30 | d. Sohn | ||||
48 | Anna Margh. | 31 | d. Frau | ||||
49 | Marie Dorothea | 10 | Kinder | ||||
50 | Anna Cath. | 8 | Kinder | ||||
51 | Maria Christiana | 5 | Kinder | ||||
52 | Marie Elisabeth | 2 | Kinder | ||||
53 | Caroline | ¾ | Kinder | ||||
54 | Marie Christiana | 8 | Kinder | married Johann Friedrich Binedell (Saturnus 14) | |||
55 | Müller | Jacob | 16 | angen. Sohn | adopted son | ||
56 | Stalbaum | Friedrich | 27 | " | " | Landmann | |
57 | Marie Cath. | 25 | Frau | nee Schmidt | |||
58 | Joh. Christian | 6 | Kinder | ||||
59 | Joh. Friedrich | 4 | Kinder | ||||
60 | Anna Elisabeth | 2 | Kinder | ||||
61 | Hellena | ½ | Kinder | ||||
62 | Justus | Joh. David | 21 | " | " | Landmann | |
63 | Maria Dorothea | 17 | Frau | nee Ninnstiehl | |||
64 | Justus | Joh. David | 21 | " | Landmann | ||
65 | Anna Elisabeth | 20 | Frau | nee Gaus | |||
66 | Justus | Johann Adam | 21 | " | Landmann | married Anna Catherina Friebus (84) at Cape Town | |
67 | Werner | Joh. Jacob | 36 | Caneau | Rusland | Landmann | |
68 | Cath. Dorothea | 35 | d. Frau | ||||
69 | Marie Cath. | 15 | Kinder | ||||
70 | Amalie | 10 | Kinder | ||||
71 | Johannes | 7 | Kinder | ||||
72 | Jacob | 5 | Kinder | ||||
73 | Rosalie | 2 | Kinder | ||||
74 | Joh. Friedrich | ¾ | Kinder | ||||
75 | Meier | Johann Adam | 21 | Thelausa | Rusland | Landmann | |
76 | Anna Cath. | 20 | Frau | ||||
Page 3 | |||||||
77 | Friebus | Joh. Phillip | 50 | Thelausa | Rusland | Landmann | |
78 | Marie Christine | 48 | Frau | nee Angermann | |||
79 | Johann Phillip | 27 | Sohn | ||||
80 | Marie Elisabeth | 23 | Frau | nee Lichtner, born in Caneau | |||
81 | Maria Christiane | 2 | d. Kinder | ||||
82 | Joh. Adam | 3 | d. Kinder | ||||
83 | Joh. Georg | 14 | Kinder | ||||
84 | Anna Cath. | 18 | Kinder | married Johann Adam Justus (66) at Cape Town | |||
85 | Joh. Friedrich | 1¼ | Kinder | ||||
86 | Knoll | Joh. Carl | 21 | " | " | Landmann | |
87 | Spahn | Nicolaus | 39 | Streckerau | Rusland | " | |
88 | Juliane | 28 | Frau | ||||
89 | Georg | 10 | Kinder | ||||
90 | Maria | 8 | Kinder | ||||
90 | Johannes | 7 | Kinder | ||||
92 | Jacob | 4 | Kinder | ||||
93 | Georg | 2 | Kinder | ||||
94 | Catherina | ½ | Kinder | ||||
95 | Spahn | Simon | 37 | " | " | Landmann | |
96 | Anna Elisabeth | 27 | " | " | Frau | ||
97 | Peter | 8 | Kinder | ||||
98 | Georg | 4 | Kinder | ||||
99 | Hans | ½ | Kinder | ||||
100 | Berger | Heinrich | 32 | " | " | Landmann | |
101 | Apolonia | 32 | Frau | ||||
102 | August | 29 | Landmann | ||||
103 | Anna | 28 | Frau | ||||
104 | Clemens | 7 | Kinder | ||||
104 | Apolonia | 5 | Kinder | ||||
106 | Anna | 1½ | Kinder | ||||
107 | Sommer | Peter | 20 | " | " | Landmann | |
108 | Anna | 19 | Frau | ||||
109 | Christiane | 39 | Mutter | ||||
110 | Lang | Joh. Georg | 44 | Thelausa | Rusland | Landmann | |
111 | Marie Louise | 44 | Frau | ||||
112 | Johann Georg | 23 | Kinder | ||||
113 | Johann Adam | 19 | Kinder | ||||
114 | Salomon | 5 | Kinder | ||||
115 | Friedrich | 1½ | Kinder | ||||
116 | Marie Margth. | 21 | Kinder | ||||
117 | Marie Catherina | 16 | Kinder | married Johannes Binedell (Saturnus 39) | |||
Page 4 | |||||||
118 | Lang | Marie Elisabeth | 12 | Thelausa | Rusland | Kinder | |
119 | Christian | 7 | Kinder | ||||
120 | Cath. Marie | 10 | Kinder | ||||
121 | Thierbach | Carl Friedrich | 8 | " | " | ?????? Familie Thierbach No 21/26 |
Notes: | |
1. | Thelausa (and various other spellings) is the Russian name for the Volga German colony named Fischer. Fischer was an evangelical colony founded by the crown on 25 July 1765. |
2. | Caneau was an evangelical colony founded by Beauregard on 7 June 1767. |
3. | Streckerau was a Catholic daughter colony founded in 1863. |
4. | Friebus passengers 10, 11, 13 through 20, 37 through 42, and 44 all went to the United States from South Africa. |
The Volga Germans who were aboard the Saturnus were all from Nieder-Monjou.
The Saturnus departed Hamburg, Germany for Capstadt (Cape Town), Süd Africa on 3 January 1878 and arrived in Cape Town on 1 March 1878.
No. | Zuname | Vorname | Alter | Wohnort | im Staate | Beruf | |
---|---|---|---|---|---|---|---|
Surname | Given Name | Age | Place of Residence | in the State | Occupation | Comments | |
Page 1 | |||||||
11 | Binedel | Casper | 45 | Niedermonjou | Rußland | Landmann | |
12 | Cath. Marie | 44 | Frau | nee Gaus | |||
13 | Cath. Elisa | 16 | Kinder | ||||
14 | Joh. Friedrich | 13 | Kinder | married 1 Catherina Elisabeth Gossmann (Godeffroy 7) married 2 Marie Christiana Kraus (Godeffroy 54) | |||
15 | Anna Elisa | 10 | Kinder | married Carl Ludwig Althaus, moved to Argentina | |||
16 | Joh. Peter | 8 | Kinder | ||||
17 | Joh. Christ. | ½ | Kinder | ||||
18 | Marie Elisabeth | 67 | Mutter | nee Meier | |||
19 | Binedel | Joh. Heinrich | 23 | Niedermonjou | Rußland | Landmann | son of Casper Binedell (11) |
20 | Anna Marie | 23 | Frau | nee Betz | |||
21 | Engelbrecht | 3 | Kinder | ||||
22 | Joh. Christ. | 1½ | Kinder | ||||
23 | Binedel | Peter Johann | 34 | Niedermonjou | Rußland | Landmann | |
24 | Cath. Sophie | 36 | Frau | ||||
25 | Marie Sophie | 10 | Kinder | ||||
26 | Marie Elisabeth | 8 | Kinder | ||||
27 | Johannes | 3 | Kinder | ||||
28 | Johann Peter | ½ | Kinder | ||||
29 | Rieb | Georg Conrad | 24 | Niedermonjou | Rußland | Landmann | |
30 | Cath. Sofie | 21 | Frau | daughter of Casper Binedell (11) | |||
31 | Joh. Caspar | 1½ | Kind | died at sea | |||
Page 2 | |||||||
32 | Binedel | Joh. Jacob | 32 | Niedermonjou | Rußland | Landmann | |
33 | Marie Elisabeth | 32 | Frau | nee Fiedler | |||
34 | Gottfried | 10 | Kinder | ||||
35 | Joh. Conrad | 9 | Kinder | ||||
36 | Joh. Christian | 5 | Kinder | ||||
37 | Joh. Carl | 0/6 | Kinder | ||||
38 | Binedel | Joh. Christian | 21 | Niedermonjou | Rußland | Landmann | married Anna Catherina Gaus (Godeffroy 29) |
39 | Johannes | 18 | Bruder | married Marie Catherina Lang (Godeffroy 117) | |||
40 | Marie | 15 | Schwester | married Emanuel Ramsauer | |||
41 | Anschütz | Carl | 29 | Niedermonjou | Rußland | Landmann | |
42 | Marie Cath. | 26 | Frau | nee Herber | |||
43 | Joh. Heinrich | 8 | Kinder | married Wilhelmina Caroline Josephine Bartels | |||
44 | Dorothea | 5 | Kinder | married Carl Abraham Söderlund | |||
45 | Joh. David | 3 | Kinder | ||||
46 | Anna Elisabeth | ½ | Kinder | married William John Spracklen | |||
70 | Binedel | Anna | 4 | Niedermonjou | Rußland | Kinder z?? Nr 32/37 | |
71 | Cathrine | 2 | Kinder z?? Nr 32/37 |
Notes: | |
1. | Niedermonjou was an evangelical colony founded by Beauregard on 7 June 1767. |
2. | The usual spelling of "Binedel" is "Binedell". |
Use these links to view the Saturnus passenger list pages: Page 1 Page 2 Page 3
Copyright © 2013 by Steven Grau.
Last modified Monday, 29-Jul-2024 20:20:32 CDT
Home | NM History | KS History | Surnames | NM Photos | More Photos | Scheine | Kirchenbuch | Tauf Register | Parish | Pastors | EWZ | NM Dialect | Spelling | Researchers | Resources | Links | 1811 Revision | 1834 Revision | 1857 Revision | Süd Africa | Transcriptions